Bookings for all cabins are currently open 4 MONTHS in advance (with a rolling window). Both your check in date AND your check out date must be within the rolling window.
To our knowledge, here is a snow plowing report for this winter:
Pass Lake FSR (Access to the Farm) will not be plowed this winter
Hungary Creek FSR (Access to Raven/Grizzly/8-mile) will not be plowed
Longworth trailhead is on a public road and will be plowed (parking at trailhead is limited)
Red trailhead from Penny is on a public road and will be plowed (expect delays)
As of March 2026, Fraser Flats FSR (Alternate access to Red) is no longer accessible to the public.
(updated April 2, 2026)
Raven Lake (Half Cabin - 5 Beds)
Sugarbowl-Grizzly Den (BC Parks)
To book half the cabin (5 beds, 50$) select 1 Room (this is shared accomodation with another group)/
To book half the entire cabin (10 beds, 100$) select 2 Rooms.
Availability Calendar
| April 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
